DIFFERENCES BETWEEN THE COLD AND SWINE FLU SYMPTOMS
Symptom | Cold | H1N1/Swine Flu |
Fever | Fever is rare with a cold | Fever is usually present with the flu in up to 80% of all flu cases. A temperature of 100°F or higher for 3 to 4 days is associated with the flu. |
Coughing | A hacking , productive (mucus-producing) cough is often present with a cold | A non-productive (non-mucus producing) cough is usually present with the flu (sometimes referred to as a dry cough). |
Stuffy Nose | Stuffy nose is commonly present with a cold and typically resolves spontaneously within a week. | Stuffy nose is not commonly present with the flu. |
Chills | Chills are uncommon with a cold. | 60% of people who have the flu experience chills |
Aches | Slight body aches and pains can be part of a cold | Severe aches and pains are common with the flu. |
Tiredness | Tiredness is fairly mild with a cold | Tiredness is moderate to severe with the flu. |
Sneezing | Sneezing is commonly present with a cold. | Sneezing Is not common with the flu. |
Sudden
Symptoms | Cold symptoms tend to develop over a few days. | The flu has a rapid onset within 3-6 hours. The flu hits hard and includes sudden symptoms like high fever, aches and pains. |
Headache | A headache is fairly uncommon with a cold. | A headache is very common with the flu, present in 80% of flu cases. |
Sore Throat | Sore throat is commonly present with a cold | Sore throat is not commonly present with the flu. |
Chest Discomfort | Chest discomfort is mild to moderate with a cold. | Chest discomfort is often severe with the flu. |
*Symptoms may vary greatly among individuals, some may have flu,
but may not exhibit all the symptoms
High Risk Groups
Children below 5 years
Senior persons above 65 years
HIV infected persons
Diabetic patients
Pregnant women
Lung & Heart patients
Obese persons
Warning signs for children
Troubled or abnormal breathing
Bluish skin color
Lessened intake of water/fluids
Extended sleep or lack of interaction
Irritable
Fever with a rash
Flu-like symptoms recede, but return with fever and worsened cough
Warning signs for adults
Difficulty in breathing or shortness of breath
Pain/pressure in chest/abdomen
Sudden dizziness
Confusion
Severe or persistent vomiting/diarrhea
Please check with your primary healthcare provider for more details about
Receiving the H1N1 vaccine. Seasonal flu vaccines or past immunizations
DO NOT protect against the H1N1 virus.
—Persons infected with H1N1 virus may be able to spread the germ as early
as 1 day before symptoms develop and up to 7 days after the infection, or
fever has broken.
For more information please visit http://flu.gov/
*This is an overview and does not replace medical advice or information |