Status | Shift | Title | Posted | Department | Avg Hrs/Wk | |
|
| |
 | Variable | LPN | 07/03 | Nursing Services
| 36 |  |
|
| |
 | Day | CLERK / CODER / TRANSCRIPTIONIST | 08/30 | Health Information Management (Medical Records) | 32-40 |  |
| Day | PATIENT ACCESS REPRESENTATIVE | 08/24 | Patient Financial Services | 40 |  |
|
|  |
| Variable | CERTIFIED NURSING ASSISTANT / PATIENT CARE TECHNICIAN - PRN | 08/03 | Nursing Services/Acute Nursing | Variable |  |
 | Day | REGISTERED NURSE, Acute Care / ED - Full-time, Days | 07/14 | Acute Care Services/Emergency Department/Pioneers Hospital | 36 |  |
| Variable | REGISTERED NURSE, Acute Care / ED - PRN | 08/20 | Acute Care Services/Emergency Department/Pioneers Hospital | Less than 20 Hours |  |
 | Variable | REGISTERED NURSE, LTC - PRN | 08/03 | Walbridge Wing | Variable |  |
|
| |
 | Day | REGISTERED NURSE, HOME HEALTH - PRN | 08/20 | Home Health | PRN - Fewer than 24 hours per week, as needed. |  |
|
| |
 | Variable | LPN - PRN | 08/03 | Nursing Services
| Variable |  |